<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Insider &#187; Divine Heresy</title>
	<atom:link href="http://www.metalinsider.net/tag/divine-heresy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metalinsider.net</link>
	<description>Get Inside the Industry</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Divine Heresy Drummer Steps In For Morbid Angel</title>
		<link>http://www.metalinsider.net/news/divine-heresy-drummer-steps-in-for-morbid-angel</link>
		<comments>http://www.metalinsider.net/news/divine-heresy-drummer-steps-in-for-morbid-angel#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:15:34 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All That Remains]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Morbid Angel]]></category>
		<category><![CDATA[Nile]]></category>
		<category><![CDATA[Season of Mist]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=8498</guid>
		<description><![CDATA[Drummer Tim Yeung (Divine Heresy, Ex-All That Remains, Nile) will filling in for Morbid Angel’s drummer Pedro “Pete” Sanddoval, who is currently undergoing back surgery.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/divine-heresy-drummer-steps-in-for-morbid-angel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Factory Announce US Tour</title>
		<link>http://www.metalinsider.net/news/fear-factory-announce-us-tour</link>
		<comments>http://www.metalinsider.net/news/fear-factory-announce-us-tour#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:59:21 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Candlelight Records]]></category>
		<category><![CDATA[Century Media]]></category>
		<category><![CDATA[Dirge Within]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Fear Factory]]></category>
		<category><![CDATA[Periphery]]></category>
		<category><![CDATA[Winds of Plague]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=7335</guid>
		<description><![CDATA[Fear Factory will be touring the U.S. this coming March with support from Winds Of Plague, Dirge Within, Periphery and (on selected dates) Divine Heresy. Exact dates for the trek will be announced soon.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/fear-factory-announce-us-tour/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 9/23 &#8211; Metal Returns To The Top Ten</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-923-metal-returns-to-the-top-ten</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-923-metal-returns-to-the-top-ten#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:12:43 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[3 Inches of Blood]]></category>
		<category><![CDATA[Ace Frehley]]></category>
		<category><![CDATA[After the Burial]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Assjack]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Austrian Death Machine]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Black Dahlia Murder]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Dying Fetus]]></category>
		<category><![CDATA[Ensiferum]]></category>
		<category><![CDATA[Every Time I Die]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[Hatebreed]]></category>
		<category><![CDATA[Insane Clown Posse]]></category>
		<category><![CDATA[It Dies Today]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Kittie]]></category>
		<category><![CDATA[Living Colour]]></category>
		<category><![CDATA[Megadeth]]></category>
		<category><![CDATA[Municipal Waste]]></category>
		<category><![CDATA[Porcupine Tree]]></category>
		<category><![CDATA[Rodrigo y Gabriela]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Sign of the Southern Cross]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[The 69 Eyes]]></category>
		<category><![CDATA[Threat Signal]]></category>
		<category><![CDATA[Thrice]]></category>
		<category><![CDATA[Vader]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=4396</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-923-metal-returns-to-the-top-ten/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 9/16 &#8211; The Calm Before The Storm</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-916-the-calm-before-the-storm</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-916-the-calm-before-the-storm#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:56:58 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[3 Inches of Blood]]></category>
		<category><![CDATA[Ace Frehley]]></category>
		<category><![CDATA[Alex Skolnick]]></category>
		<category><![CDATA[Armed For Apocalypse]]></category>
		<category><![CDATA[Attack Attack! Municipal Waste]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Dying Fetus]]></category>
		<category><![CDATA[Ensiferum]]></category>
		<category><![CDATA[Every Time I Die]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[Hatebreed]]></category>
		<category><![CDATA[Insane Clown Posse]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Kittie]]></category>
		<category><![CDATA[Megadeth]]></category>
		<category><![CDATA[Monster Ballads]]></category>
		<category><![CDATA[Otep]]></category>
		<category><![CDATA[Porcupine Tree]]></category>
		<category><![CDATA[Rodrigo y Gabriela]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Testament]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Threat Signal]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=4190</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-916-the-calm-before-the-storm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 9/9/9: The Number Of The Upside-Down Beast!</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-999-the-number-of-the-upside-down-beast</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-999-the-number-of-the-upside-down-beast#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:02:20 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[August Burns Red]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Black Dahlia Murder]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Bury Your Dead]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Dethklok]]></category>
		<category><![CDATA[Dirge Within]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[Hollywood Undead]]></category>
		<category><![CDATA[Insane Clown Posse]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Megadeth]]></category>
		<category><![CDATA[Monster Ballads]]></category>
		<category><![CDATA[Municipal Waste]]></category>
		<category><![CDATA[Otep]]></category>
		<category><![CDATA[Pantera]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Skinlab]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Threat Signal]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=3990</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-999-the-number-of-the-upside-down-beast/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 9/2 &#8211; Metal By, Uh, Not Much</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-92-metal-by-uh-not-much</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-92-metal-by-uh-not-much#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:09:52 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[3 Inches of Blood]]></category>
		<category><![CDATA[Arkaea]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[August Burns Red]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Bury Your Dead]]></category>
		<category><![CDATA[Caliban]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Dirge Within]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Emmure]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[Hatebreed]]></category>
		<category><![CDATA[Hollywood Undead]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Kittie]]></category>
		<category><![CDATA[Korpiklaani]]></category>
		<category><![CDATA[Municipal Waste]]></category>
		<category><![CDATA[Oh Sleeper]]></category>
		<category><![CDATA[Otep]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Winds of Plague]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=3809</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-92-metal-by-uh-not-much/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 8/26: It&#8217;s The &#8217;90s All Over Again!</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-826-its-the-90s-all-over-again</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-826-its-the-90s-all-over-again#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:08:08 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Amarna Reign]]></category>
		<category><![CDATA[Arkaea]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[August Burns Red]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Burnt by the Sun]]></category>
		<category><![CDATA[Bury Your Dead]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Deflagration]]></category>
		<category><![CDATA[Devildriver]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Emmure]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[He Is Legend]]></category>
		<category><![CDATA[Hollywood Undead]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Lita Ford]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Monster Ballads]]></category>
		<category><![CDATA[Municipal Waste]]></category>
		<category><![CDATA[Otep]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[Suicide Silence]]></category>
		<category><![CDATA[Winds of Plague]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=3548</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-826-its-the-90s-all-over-again/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 8/19: Here Strides The Behemoth</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-819-here-strides-the-behemoth</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-819-here-strides-the-behemoth#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:04:41 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Arkaea]]></category>
		<category><![CDATA[Arsonists Get All The Girls]]></category>
		<category><![CDATA[Assjack]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[August Burns Red]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Burnt by the Sun]]></category>
		<category><![CDATA[Caliban]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Dream Theater]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[He Is Legend]]></category>
		<category><![CDATA[Iron Age]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Otep]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[Suffocation]]></category>
		<category><![CDATA[Whitechapel]]></category>
		<category><![CDATA[Winds of Plague]]></category>
		<category><![CDATA[Your Demise]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=3382</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-819-here-strides-the-behemoth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 8/12: The Chart Gets (ass)Jacked</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-812-the-chart-gets-assjacked</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-812-the-chart-gets-assjacked#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:12:08 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Arkaea]]></category>
		<category><![CDATA[Arsonists Get All The Girls]]></category>
		<category><![CDATA[Assjack]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[August Burns Red]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Bury Your Dead]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Death Before Dishonor]]></category>
		<category><![CDATA[Devildriver]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Dream Theater]]></category>
		<category><![CDATA[Eagle Twin]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[GWAR]]></category>
		<category><![CDATA[He Is Legend]]></category>
		<category><![CDATA[Howl]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Job for a Cowboy]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Municipal Waste]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[Suffocation]]></category>
		<category><![CDATA[Suicide Silence]]></category>
		<category><![CDATA[The Accused]]></category>
		<category><![CDATA[The Devil Wears Prada]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=3249</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-812-the-chart-gets-assjacked/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 8/5 &#8211; An Early Winner For Fear Factory Bragging Rights</title>
		<link>http://www.metalinsider.net/metal-on-metal/metal-by-numbers-85-an-early-winner-for-fear-factory-bragging-rights</link>
		<comments>http://www.metalinsider.net/metal-on-metal/metal-by-numbers-85-an-early-winner-for-fear-factory-bragging-rights#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:37:05 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Metal on Metal]]></category>
		<category><![CDATA[All That Remains]]></category>
		<category><![CDATA[Arsonists Get All The Girls]]></category>
		<category><![CDATA[Assjack]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[August Burns Red]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Born of Osiris]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Bury Your Dead]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Darkest Hour]]></category>
		<category><![CDATA[Death Before Dishonor]]></category>
		<category><![CDATA[Devildriver]]></category>
		<category><![CDATA[Disturbed]]></category>
		<category><![CDATA[Divine Heresy]]></category>
		<category><![CDATA[Dream Theater]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[He Is Legend]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Job for a Cowboy]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Marilyn Manson]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Shadows Fall]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[Stryper]]></category>
		<category><![CDATA[Suicide City]]></category>
		<category><![CDATA[Suicide Silence]]></category>
		<category><![CDATA[The Devil Wears Prada]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=3124</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at Metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-on-metal/metal-by-numbers-85-an-early-winner-for-fear-factory-bragging-rights/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
