<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Insider &#187; Five Finger Death Punch</title>
	<atom:link href="http://www.metalinsider.net/tag/five-finger-death-punch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metalinsider.net</link>
	<description>Get Inside the Industry</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metal By Numbers 7/28: Here Come The Brides</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-728-here-come-the-brides</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-728-here-come-the-brides#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:48:38 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[3 Inches of Blood]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Black Veil Brides]]></category>
		<category><![CDATA[Bret Michaels]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[Hellyeah]]></category>
		<category><![CDATA[How to Destroy Angels]]></category>
		<category><![CDATA[Impending Doom]]></category>
		<category><![CDATA[In Fear and Faith]]></category>
		<category><![CDATA[In This Moment]]></category>
		<category><![CDATA[Korn]]></category>
		<category><![CDATA[Lillian Axe]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Norma Jean]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Pierce The Veil]]></category>
		<category><![CDATA[Rob Zombie]]></category>
		<category><![CDATA[The Acacia Strain]]></category>
		<category><![CDATA[The Deftones]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=12199</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. This week’s biggest metal debut comes from newcomers Black Veil Brides, coming in at #36 and selling over 10,000 copies in its first week. Their debut full length album was produced by none other [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-728-here-come-the-brides/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Batch Of Artists Added To ‘Guitar Hero: Warriors Of Rock&#8217;</title>
		<link>http://www.metalinsider.net/news/new-batch-of-artists-added-to-%e2%80%98guitar-hero-warriors-of-rock</link>
		<comments>http://www.metalinsider.net/news/new-batch-of-artists-added-to-%e2%80%98guitar-hero-warriors-of-rock#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:47:00 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[Atreyu]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Guitar Hero: Warriors Of Rock]]></category>
		<category><![CDATA[Hollywood Records]]></category>
		<category><![CDATA[Interscope Records]]></category>
		<category><![CDATA[Pantera]]></category>
		<category><![CDATA[Prospect Park Records]]></category>
		<category><![CDATA[Them Crooked Vultures]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=12125</guid>
		<description><![CDATA[Pantera, Five Finger Death Punch, Alice Cooper, Atreyu and Them Crooked Vultures are some of the artists recently added to the new Guitar Hero: Warriors Of Rock video game.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/new-batch-of-artists-added-to-%e2%80%98guitar-hero-warriors-of-rock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 7/21: A Korny Week Of Metal</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-721-a-korny-week-of-metal</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-721-a-korny-week-of-metal#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:56:16 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[3 Inches of Blood]]></category>
		<category><![CDATA[A Plea for Purging]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Bret Michaels]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Deftones]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[Hellyeah]]></category>
		<category><![CDATA[How to Destroy Angels]]></category>
		<category><![CDATA[In Fear and Faith]]></category>
		<category><![CDATA[In This Moment]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Kingdom of Sorrow]]></category>
		<category><![CDATA[Korn]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[Norma Jean]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Parkway Drive]]></category>
		<category><![CDATA[Pierce The Veil]]></category>
		<category><![CDATA[Rhapsody of Fire]]></category>
		<category><![CDATA[Soilwork]]></category>
		<category><![CDATA[Texas Hippie Coalition]]></category>
		<category><![CDATA[This or the Apocalypse]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Zoroaster]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=11959</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. This is one hell of a week for metal releases. Not only did big names like Korn and Hellyeah release new albums, but four new releases made it into the top 50 this week! [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-721-a-korny-week-of-metal/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 7/14: Poisoned By Bret Michaels</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-714-poisoned-by-bret-michaels</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-714-poisoned-by-bret-michaels#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:51:01 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[A Plea for Purging]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[And Hell Followed With]]></category>
		<category><![CDATA[As I Lay Dying]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Bret Michaels]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[Danzig]]></category>
		<category><![CDATA[Deftones]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[How to Destroy Angels]]></category>
		<category><![CDATA[In Fear and Faith]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Kingdom of Sorrow]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[My Epic]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Papa Roach]]></category>
		<category><![CDATA[Parkway Drive]]></category>
		<category><![CDATA[Pierce The Veil]]></category>
		<category><![CDATA[Rhapsody of Fire]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Texas Hippie Coalition]]></category>
		<category><![CDATA[The Tony Danza Tap Dance Extravaganza]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Witchery]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=11746</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. If you hate the fact that Bret Michael’s new solo record has the biggest metal-related release this week, then you’ll hate that he does so with a country rock album. As displeasing as it [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-714-poisoned-by-bret-michaels/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 7/7: This Week Is Warped</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-77-this-week-is-warped</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-77-this-week-is-warped#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:28:40 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[And Hell Followed With]]></category>
		<category><![CDATA[As I Lay Dying]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Children 18:3]]></category>
		<category><![CDATA[Danzig]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[Haste The Day]]></category>
		<category><![CDATA[In Fear and Faith]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Kingdom of Sorrow]]></category>
		<category><![CDATA[Mastodon]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Papa Roach]]></category>
		<category><![CDATA[Parkway Drive]]></category>
		<category><![CDATA[Pierce The Veil]]></category>
		<category><![CDATA[Rhapsody of Fire]]></category>
		<category><![CDATA[Sabaton]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Ted Nugent]]></category>
		<category><![CDATA[The Deftones]]></category>
		<category><![CDATA[The Melvins]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Witchery]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=11489</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. This week’s highest new metal release comes from Parkway Drive. The Aussie’s third album Deep Blue has an extremely impressive first week, ranking in at #39 on the charts! Congrats are definitely due to [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-77-this-week-is-warped/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 6/30: Week Of The Solos</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-630-week-of-the-solos</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-630-week-of-the-solos#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:36:11 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[As I Lay Dying]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Brian Posehn]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Coliseum]]></category>
		<category><![CDATA[Danzig]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[Grave Maker]]></category>
		<category><![CDATA[Halford]]></category>
		<category><![CDATA[In Fear and Faith]]></category>
		<category><![CDATA[iwrestledabearonce]]></category>
		<category><![CDATA[Kingdom of Sorrow]]></category>
		<category><![CDATA[Motley C]]></category>
		<category><![CDATA[Nachtmystium]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Pierce The Veil]]></category>
		<category><![CDATA[Sister Sin]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Stick To Your Guns]]></category>
		<category><![CDATA[The Deftones]]></category>
		<category><![CDATA[The Melvins]]></category>
		<category><![CDATA[This or the Apocalypse]]></category>
		<category><![CDATA[Vince Neil]]></category>
		<category><![CDATA[Watain]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=11290</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. Not surprisingly, Ozzy Osbourne scores the highest rock related debut this week. Though the Price of Darkness’s new album is arguably his best in a long time, Scream sold just a little less than [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-630-week-of-the-solos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 6/23: Cause You Gotta Have Faith</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-623-cause-you-gotta-have-taith</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-623-cause-you-gotta-have-taith#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:23:17 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[2Cents]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[As I Lay Dying]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[Hail The Villain]]></category>
		<category><![CDATA[In Fear and Faith]]></category>
		<category><![CDATA[Kingdom of Sorrow]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Nachtmystium]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Stick To Your Guns]]></category>
		<category><![CDATA[The Deftones]]></category>
		<category><![CDATA[The Melvins]]></category>
		<category><![CDATA[Watain]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=11087</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. Last week saw a lot of new metal releases. This week … only one. As we prepare for new albums from Ozzy Osbourne, Danzig and a few more next week, post hardcore (screamo) In [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-623-cause-you-gotta-have-taith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Finger Death Punch To Jimmy Kimmel Live!</title>
		<link>http://www.metalinsider.net/news/five-finger-death-punch-to-jimmy-kimmel-live</link>
		<comments>http://www.metalinsider.net/news/five-finger-death-punch-to-jimmy-kimmel-live#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:30:10 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Prospect Park Records]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=11012</guid>
		<description><![CDATA[Five Finger Death Punch will perform on ABC’s Jimmy Kimmel Live! on August 17.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/five-finger-death-punch-to-jimmy-kimmel-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 6/16: Attack of the Crabcore</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-616-attack-of-the-crabcore</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-616-attack-of-the-crabcore#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:27:00 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[As I Lay Dying]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Avantasia]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Eyes Set to Kill]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Godsmack]]></category>
		<category><![CDATA[Hail The Villain]]></category>
		<category><![CDATA[Heaven Shall Burn]]></category>
		<category><![CDATA[Kingdom of Sorrow]]></category>
		<category><![CDATA[Melvins]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[MyChildren MyBride]]></category>
		<category><![CDATA[Nachtmystium]]></category>
		<category><![CDATA[Nevermore]]></category>
		<category><![CDATA[Pain of Salvation]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Stick To Your Guns]]></category>
		<category><![CDATA[The Deftones]]></category>
		<category><![CDATA[Veil Of Maya]]></category>
		<category><![CDATA[Watain]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=10829</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week. There were literally a crap load of metal releases this past week. Yet despite this, the highest ranking metal/hard rock debut this week came from … Attack Attack!. First, let me be polite: though [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-616-attack-of-the-crabcore/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Finger Death Punch Release New Video</title>
		<link>http://www.metalinsider.net/news/five-finger-death-punch-release-new-video-2</link>
		<comments>http://www.metalinsider.net/news/five-finger-death-punch-release-new-video-2#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:15:46 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Prospect Park Records]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=10752</guid>
		<description><![CDATA[Five Finger Death Punch has posted a new video for their cover of “Bad Company” online.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/five-finger-death-punch-release-new-video-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
