<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Insider &#187; Triptykon</title>
	<atom:link href="http://www.metalinsider.net/tag/triptykon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metalinsider.net</link>
	<description>Get Inside the Industry</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Triptykon To Release New EP</title>
		<link>http://www.metalinsider.net/news/triptykon-to-release-new-ep</link>
		<comments>http://www.metalinsider.net/news/triptykon-to-release-new-ep#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:45:48 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Celtic Frost]]></category>
		<category><![CDATA[Prowling Death Records Ltd.]]></category>
		<category><![CDATA[Triptykon]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=12638</guid>
		<description><![CDATA[Triptykon will release a new EP called Shatter on October 26. The EP will feature previously unreleased songs and two live covers of Celtic Frost songs.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/triptykon-to-release-new-ep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triptykon, 1349, Yakuza Announce Tour</title>
		<link>http://www.metalinsider.net/news/triptykon-1349-yakuza-announce-tour</link>
		<comments>http://www.metalinsider.net/news/triptykon-1349-yakuza-announce-tour#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:37:46 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1349]]></category>
		<category><![CDATA[Century Media Records]]></category>
		<category><![CDATA[Profound Lore]]></category>
		<category><![CDATA[Prosthetic Records]]></category>
		<category><![CDATA[Triptykon]]></category>
		<category><![CDATA[Yakuza]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=12194</guid>
		<description><![CDATA[Triptykon, 1349 and Yakuza will be touring North America together this coming Fall.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/triptykon-1349-yakuza-announce-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 4/14</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-414</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-414#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:45:45 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Acrassicauda]]></category>
		<category><![CDATA[Alice In Chains]]></category>
		<category><![CDATA[Armored Saint]]></category>
		<category><![CDATA[Bleeding Through]]></category>
		<category><![CDATA[Blessthefall]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Carnifex]]></category>
		<category><![CDATA[Concept Insomnia]]></category>
		<category><![CDATA[Darkthrone]]></category>
		<category><![CDATA[Demon Hunter]]></category>
		<category><![CDATA[Fear Factory]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[High on Fire]]></category>
		<category><![CDATA[Hollywood Undead]]></category>
		<category><![CDATA[Insane Clown Posse]]></category>
		<category><![CDATA[Living Sacrifice]]></category>
		<category><![CDATA[Melissa Auf Der Maur]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Overkill]]></category>
		<category><![CDATA[Rob Zombie]]></category>
		<category><![CDATA[Sick Of It All]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[The Deftones]]></category>
		<category><![CDATA[The Dillinger Escape Plan]]></category>
		<category><![CDATA[The Empire Shall Fall]]></category>
		<category><![CDATA[The Scorpions]]></category>
		<category><![CDATA[Them Crooked Vultures]]></category>
		<category><![CDATA[Triptykon]]></category>
		<category><![CDATA[Veil Of Maya]]></category>
		<category><![CDATA[Volbeat]]></category>
		<category><![CDATA[We Came As Romans]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=9232</guid>
		<description><![CDATA[By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college a and commercial stations that have metal shows, as well as SiriusXM, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 4/7: Oh What A Slow Week For Metal</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-47-oh-what-a-slow-week-for-metal</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-47-oh-what-a-slow-week-for-metal#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:10:47 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Alice In Chains]]></category>
		<category><![CDATA[Armored Saint]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Barren Earth]]></category>
		<category><![CDATA[Bullet for My Valentine]]></category>
		<category><![CDATA[Cancer Bats]]></category>
		<category><![CDATA[Carnifex]]></category>
		<category><![CDATA[Dark Tranquillity]]></category>
		<category><![CDATA[Darkthrone]]></category>
		<category><![CDATA[Demon Hunter]]></category>
		<category><![CDATA[Eluveitie]]></category>
		<category><![CDATA[Fear Factory]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Fozzy]]></category>
		<category><![CDATA[Glenn Danzig]]></category>
		<category><![CDATA[Hail The Villain]]></category>
		<category><![CDATA[High on Fire]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Living Sacrifice]]></category>
		<category><![CDATA[Melissa Auf Der Maur]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Mutiny Within]]></category>
		<category><![CDATA[Overkill]]></category>
		<category><![CDATA[Rob Zombie]]></category>
		<category><![CDATA[Scorpions]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[Smashing Pumpkins]]></category>
		<category><![CDATA[The Dillinger Escape Plan]]></category>
		<category><![CDATA[Them Crooked Vultures]]></category>
		<category><![CDATA[Triptykon]]></category>
		<category><![CDATA[We Came As Romans]]></category>
		<category><![CDATA[Woe of Tyrants]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=8980</guid>
		<description><![CDATA[By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, Music [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-47-oh-what-a-slow-week-for-metal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 3/31: Scorpions&#8217; Tail End Still Has Bite, Or Sting, Or Something</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-331-scorpions-tail-end-still-has-bite-or-sting-or-something</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-331-scorpions-tail-end-still-has-bite-or-sting-or-something#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:25:58 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Acrassicauda]]></category>
		<category><![CDATA[Alice In Chains]]></category>
		<category><![CDATA[Armored Saint]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Black Breath]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Cancer Bats]]></category>
		<category><![CDATA[Carnifex]]></category>
		<category><![CDATA[Dark Tranquillity]]></category>
		<category><![CDATA[Demon Hunter]]></category>
		<category><![CDATA[Eluveitie]]></category>
		<category><![CDATA[Fear Factory]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Fozzy]]></category>
		<category><![CDATA[High on Fire]]></category>
		<category><![CDATA[Hundredth]]></category>
		<category><![CDATA[Immolation]]></category>
		<category><![CDATA[Jon Olivia's Pain]]></category>
		<category><![CDATA[Lair of the Minotaur]]></category>
		<category><![CDATA[Living Sacrifice]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Mudvayne]]></category>
		<category><![CDATA[Overkill]]></category>
		<category><![CDATA[Rob Zombie]]></category>
		<category><![CDATA[Scorpions]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[The Dillinger Escape Plan]]></category>
		<category><![CDATA[The Empire Shall Fall]]></category>
		<category><![CDATA[Them Crooked Vultures]]></category>
		<category><![CDATA[Triptykon]]></category>
		<category><![CDATA[We Came As Romans]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=8815</guid>
		<description><![CDATA[By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, Music [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-331-scorpions-tail-end-still-has-bite-or-sting-or-something/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Metal By Numbers 3/3: Matt Pike Debuts High</title>
		<link>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-33-matt-pike-debuts-high</link>
		<comments>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-33-matt-pike-debuts-high#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:30:03 +0000</pubDate>
		<dc:creator>Bram Teitelman</dc:creator>
				<category><![CDATA[Metal By Numbers]]></category>
		<category><![CDATA[Acrassicauda]]></category>
		<category><![CDATA[Alice In Chains]]></category>
		<category><![CDATA[Annotations of an Autopsy]]></category>
		<category><![CDATA[Attack! Attack!]]></category>
		<category><![CDATA[Between the Buried and Me]]></category>
		<category><![CDATA[Bring Me the Horizon]]></category>
		<category><![CDATA[Bruce Kulick]]></category>
		<category><![CDATA[Carnifex]]></category>
		<category><![CDATA[Charred Walls of the Damned]]></category>
		<category><![CDATA[Chelsea Grin]]></category>
		<category><![CDATA[Dark Tranquillity]]></category>
		<category><![CDATA[Desdemon]]></category>
		<category><![CDATA[Epica]]></category>
		<category><![CDATA[Fear Factory]]></category>
		<category><![CDATA[Five Finger Death Punch]]></category>
		<category><![CDATA[Fozzy]]></category>
		<category><![CDATA[Freya]]></category>
		<category><![CDATA[H.I.M.]]></category>
		<category><![CDATA[High on Fire]]></category>
		<category><![CDATA[Living Sacrifice]]></category>
		<category><![CDATA[Mudvyane]]></category>
		<category><![CDATA[Mutiny Within]]></category>
		<category><![CDATA[Otep]]></category>
		<category><![CDATA[Overkill]]></category>
		<category><![CDATA[Rob Zombie]]></category>
		<category><![CDATA[Slayer]]></category>
		<category><![CDATA[Slipknot]]></category>
		<category><![CDATA[Suffokate]]></category>
		<category><![CDATA[Taking Dawn]]></category>
		<category><![CDATA[Them Crooked Vultures]]></category>
		<category><![CDATA[Through The Eyes Of The Dead]]></category>
		<category><![CDATA[Triptykon]]></category>
		<category><![CDATA[Van Canto]]></category>
		<category><![CDATA[Volbeat]]></category>
		<category><![CDATA[We Came As Romans]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=8101</guid>
		<description><![CDATA[Metal By Numbers is a weekly column in which we look at the top metal sellers and debuts of the week as well as what’s getting played at metal radio courtesy of radio trade magazine FMQB, whose metal panel consists of about 80 college and commercial stations that have metal shows, as well as SiriusXM, Music Choice, [...]]]></description>
		<wfw:commentRss>http://www.metalinsider.net/metal-by-numbers/metal-by-numbers-33-matt-pike-debuts-high/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Triptykon Reveals New Album’s Cover Artwork</title>
		<link>http://www.metalinsider.net/news/triptykon-reveals-new-album%e2%80%99s-cover-artwork</link>
		<comments>http://www.metalinsider.net/news/triptykon-reveals-new-album%e2%80%99s-cover-artwork#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:33:33 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Century Media]]></category>
		<category><![CDATA[Triptykon]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=7242</guid>
		<description><![CDATA[Triptykon has revealed the cover artwork to their debut album Eparistera Daimone.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/triptykon-reveals-new-album%e2%80%99s-cover-artwork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triptykon Signs New Deal With Century Media, Announces Release Date</title>
		<link>http://www.metalinsider.net/news/triptykon-signs-new-deal-with-century-media-announces-release-date</link>
		<comments>http://www.metalinsider.net/news/triptykon-signs-new-deal-with-century-media-announces-release-date#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:20:15 +0000</pubDate>
		<dc:creator>Zach Shaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Celtic Frost]]></category>
		<category><![CDATA[Century Media]]></category>
		<category><![CDATA[Prowling Death Records Ltd.]]></category>
		<category><![CDATA[Triptykon]]></category>

		<guid isPermaLink="false">http://www.metalinsider.net/?p=6301</guid>
		<description><![CDATA[Triptykon, the group founded by ex-Celtic Frost frontman Tom Gabriel Warrior, has signed a new licensing deal with Century Media Records. Their debut album Eparistera Daimones will be released on March 22, 2010. More details here.]]></description>
		<wfw:commentRss>http://www.metalinsider.net/news/triptykon-signs-new-deal-with-century-media-announces-release-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
